The USA and Australia impose strict safety and environmental regulations on imported used cars. However, both countries offer exemptions for vehicles over 25 years old, recognizing their cultural and historical value as classic cars.
For JDM fans and dealers, we are pleased to present our wholesale stock list featuring models that are 25 years old or older.
Important Note Regarding Vehicle Age: Please note that import eligibility in the USA and Australia is strictly determined by the vehicle’s “Build Date” (exact month and year of manufacture). In Japan, however, a car’s age is traditionally based on its “First Registration Year.”
Because our inventory list is compiled based on the Japanese registration year, some vehicles may be on the borderline of the 25-year requirement. If you find a car you are interested in, please feel free to contact us. We will happily investigate and confirm the exact Build Date for you.
Please do not hesitate to reach out with any inquiries!
We have compiled a dedicated list of eligible models meeting these criteria, along with a regularly updated stock list.
- Current Stock List: Browse our available inventory tailored to U.S.A and Australia. If you find a vehicle of interest, please feel free to contact us anytime for details and quotes.
- Auction Agent Service: If your desired model or specification is not in our current stock, consider using our Auction Agent Service. We provide direct access to over 20,000 fresh auction listings every day across Japan.
Please Note: This inventory is shared across multiple companies, so all vehicles are available on a first-come, first-served basis. A vehicle can only be officially reserved once we confirm the receipt of your payment. We kindly ask for your understanding.
Eligible model & Stock list (Please click type name)
| Manufacturer | Model | Type | Engine Displacement | Start of production | End of production | Data update |
|---|---|---|---|---|---|---|
| MAZDA | EUNOS ROADSTAR | E-NA6CE | 1600 | 1989/9 | 1993/9 | 23rd Sept. 2026 |
| MAZDA | EUNOS ROADSTAR | E-NA8CE | 1800 | 1993/9 | 1998/1 | 23rd Sept. 2026 |
| MAZDA | EUNOS ROADSTAR | GF-NB6C | 1600 | 1998/1 | 2005/8 | 23rd Sept. 2026 |
| MAZDA | EUNOS ROADSTAR | GF-NB8C | 1800 | 1998/1 | 2005/8 | 23rd Sept. 2026 |
| MAZDA | RX-7 | E-FD3S | 1997/10 | 1998/12 | 24th Sept. 2026 | |
| MAZDA | RX-7 | GF-FD3S | 1999/1 | 2003/4 | 24th Sept. 2026 | |
| TOYOTA | MR-S | GH-ZZW30 | 1800 | 1999/11 | 2000/7 | 24th Sept. 2026 |
| TOYOTA | MR-S | TA-ZZW30 | 1800 | 2000/8 | 2007/7 | 24th Sept. 2026 |
| TOYOTA | MR-2 (Rev 1) | E-SW20 | 2000 | 1989/10 | 1991/12 | 23rd Sept. 2026 |
| TOYOTA | MR-2 (Rev 2) | E-SW20 | 2000 | 1992/1 | 1993/10 | 23rd Sept. 2026 |
| TOYOTA | MR-2 (Rev 3) | E-SW20 | 2000 | 1993/11 | 1996/5 | 23rd Sept. 2026 |
| TOYOTA | MR-2 (Rev 4) | E-SW20 | 2000 | 1996/6 | 1997/11 | 23rd Sept. 2026 |
| TOYOTA | MR-2 (Rev 5) | E-SW20 | 2000 | 1997/12 | 1999/8 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST165 | 2000 | 1986/10 | 1989/9 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST182 | 2000 | 1989/9 | 1993/10 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST183 | 2000 | 1989/9 | 1993/10 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST185H | 2000 | 1989/9 | 1993/10 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST202 | 2000 | 1993/10 | 1999/9 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST203 | 2000 | 1993/10 | 1999/9 | 23rd Sept. 2026 |
| TOYOTA | CELICA | E-ST205H | 2000 | 1994/2 | 1999/9 | 23rd Sept. 2026 |
| TOYOTA | CELICA | GH-ZZT230/231 | 1800 | 1999/11 | 2000/9 | 23rd Sept. 2026 |
| TOYOTA | CELICA | TA-ZZT230/231 | 1800 | 2000/9 | 2006/4 | 23rd Sept. 2026 |
| TOYOTA | SUPRA | E-JZA80 | 3000 | 1993/5 | 1999/8 | 24th Sept. 2026 |
| TOYOTA | SUPRA | GF-JZA80 | 3000 | 1999/8 | 2002/7 | 24th Sept. 2026 |
| TOYOTA | Landcruiser PRADO | E/GF-VZJ/95W | 3400 | 1996/5 | 1999/6 | 24th Sept. 2026 |
| TOYOTA | Landcruiser PRADO | KD/KH-KZJ90W | 3000 | 1996/5 | 1999/6 | 24th Sept. 2026 |
| TOYOTA | Landcruiser PRADO | KD/KH-KZJ95W | 3000 | 1996/5 | 2002/10 | 24th Sept. 2026 |
| TOYOTA | Landcruiser PRADO | E/GF-RZJ90 | 2700 | 1997/4 | 2002/10 | 24th Sept. 2026 |
| TOYOTA | Landcruiser PRADO | E/GF-RZJ95W | 2700 | 1997/4 | 2002/10 | 24th Sept. 2026 |
| NISSAN | SILVIA | E-S13 series | 1800/2000 | 1988/5 | 1993/10 | 25th Sept. 2026 |
| NISSAN | SILVIA | E-S14 Series | 2000 | 1993/10 | 1999/1 | 25th Sept. 2026 |
| NISSAN | SILVIA | GF-S15 | 2000 | 1999/1 | 2002/11 | 28th Sept. 2026 |
| NISSAN | SKYLINE | GF-ER34 | 2500 | 1998/5 | 2001/6 | 28th Sept. 2028 |
| NISSAN | SKYLINE | GF-ENR34 | 2500 | 1998/5 | 2001/6 | 28th Sept. 2026 |
| NISSAN | SKYLINE | GF-HR34 | 2000 | 1998/5 | 2001/8 | 28th Sept. 2028 |
| NISSAN | SKYLINE | E-HR33 | 2000 | 1993/8 | 1999/1 | 28th Sept. 2028 |
| NISSAN | SKYLINE | E-ECR33 | 2500 | 1993/8 | 1999/1 | 28th Sept. 2026 |
| NISSAN | SKYLINE | E-HR32 | 2000 | 1989/5 | 1993/8 | 28th Sept. 2026 |
| NISSAN | SKYLINE | E-HCR32 | 2000 | 1989/5 | 1993/8 | 28th Sept. 2026 |
| NISSAN | FAIRLADY Z (2by2) | E-GZ32 | 3000 | 1989/7 | 2000/7 | 28th Sept. 2026 |
| NISSAN | FAIRLADY Z (2by2 Twin Turbo) | E-GCZ32 | 3000 | 1989/7 | 2000/7 | 28th Sept. 2026 |
| NISSAN | FAIRLADY Z | E-Z32 | 3000 | 1989/7 | 2000/7 | 28th Sept. 2026 |
| NISSAN | FAIRLADY Z (Twin turbo) | E-CZ32 | 3000 | 1989 | 2000/7 | 28th Sept. 2026 |
| HONDA | CIVIC SiR | E-EG6 | 1600 | |||
| HONDA | CIVIC type-R | GF-EK9 | 1600 | 1997/8 | 2000/9 | 29th Sept. 2026 |
| HONDA | CIVIC SiR | GF-EK4 | 1600 | 1995/9 | 2000/9 | |
| HONDA | CIVIC type-R | ABA-EP3 | 2000 | 2001/12 | 2005/9 | |
| HONDA | CR-X DELSOL | E-EG1/2, E-EJ4 | 1500,1600 | 1992/3 | 1997/7 | 29th Sept. 2026 |
| HONDA | CR-X | E-EF6,7,8 | 1500,1600 | 1988 | 1992 | 29th Sept, 2026 |
| HONDA | CR-X | E-AE/AF/AS | 1300,1500 | 1983/3 | 1987/9 | 29th Sept. 2026 |
| HONDA | INTEGRA Type R | E/GF-DC2 | 1800 | 1995/10 | 2001/7 | 29th Sept 2026 |
| HONDA | INTEGRA Type R(4door) | E/GF-DB8 | 1800 | 1995/10 | 2001/7 | 29th Sept. 2026 |
| HONDA | ACCORD Euro R | GH-CL1 | 2200 | 2000/6 | 2002/10 | 29th Sept. 2026 |
| HONDA | ACCORD SiR | E/GF-CF4 | 2000 | 1997/9 | 2002/10 | 29th Sept. 2026 |
| HONDA | BEAT | E-PP1 | 660 | 1991/5 | 1993/5 | 29th Sept. 2026 |
| HONDA | S2000 | GH/LF-AP1 | 2000 | 1999/4 | 2005/11 | 29th Sept. 2026 |
| HONDA | PRELUDE | E/GF-BB8 | 2200 | 1996/11 | 2000/6 | 5th Oct. 2026 |
| SUBARU | IMPREZA WRX | E/GF-GC8 | 2000 | 1992/11 | 2002/11 | 5th Oct. 2026 |
| SUBARU | IMPREZA WGN WRX | E/GF-GF8 | 2000 | 1993/10 | 2000/8 | 5th Oct. 2026 |
| SUBARU | FORESTER | E/GF-SF5 | 2000 | 1997/2 | 2000/2 | |
| MITSUBISHI | LANCER Evolution I,II and III | E-CE9A | 2000 | 1992/11 | 1996/8 | 6th Oct. 2026 |
| MITSUBISHI | LANCER Evolution IV | E-CN9A | 2000 | 1996/8 | 1998/1 | 6th Oct. 2026 |
| MITSUBISHI | LANCER Evolution V, VI | GF-CP9A | 2000 | 1998/1 | 2000/1 | 6th Oct. 2026 |
| MITSUBISHI | LANCER Evolution VII | GH-CT9A | 2000 | 2001/1 | 2003/1 | 6thOct. 2026 |


