Data updated 6th Oct. 2026
MITSUBISHI LANCER EVOLUTION IV (CN9A) 1996-1998
Ref.No. Year Model / Grade Type Engine displacement Shaken Exp. Mileage (km) Color Transmission Cooling Auction Grade Exterior Interior Grade FOB JAPAN (JPY)
CN9A-1 1996/09 Lancer GSR Evolution 4 4WD CN9A 2000cc 2028/01 68,000 White 5MT AC 4,135,970
CN9A-2 1997/07 Lancer GSR Evolution 4 4WD CN9A 2000cc 63,000 Silver 5MT AAC 4 3,189,400
CN9A-3 1996/09 Lancer GSR Evolution 4 4WD CN9A 2000cc 2027/09 136,000 White 5MT AC 2,957,650
CN9A-4 1997/01 Lancer GSR Evolution 4 CN9A 2000cc 85,000 Blue 5MT AAC 4 B 2,880,400
CN9A-5 1996/12 Lancer GSR Evolution 4 4WD CN9A 2000cc 133,000 White 5MT AC 3.5 C 2,592,000
CN9A-6 1996/10 Lancer GSR Evolution IV 4G63 Turbo Engine 5MT 4WD CN9A 2000cc 2027/10 150,000 Scotia White Solid AC 3 BB 2,433,380
CN9A-7 1996/09 Lancer GSR Evolution IV 4G63 Turbo Engine 4WD 5MT CN9A 2000cc 0 Pyrenees Black Pearl MT AC R BB 2,133,650
CN9A-8 1996 Lancer GSR Evolution IV CN9A 2000cc 2027/10 230,000 Gray 5MT AAC 3.5 C 1,448,700